Every apartment reflects a benchmark in quality and is always at par with international standards. Q-Line promises a great community living in an exclusive neighborhood.
| Apt No. # | Apartment Types | Floor Area (sq.ft.) | Balcony Area (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| 101 | 1 BEDROOM | 796 | 89 | 885 |
| 102 | 2 BEDROOM | 1,148 | 167 | 1,315 |
| 103 | 2 BEDROOM | 1,082 | 174 | 1,257 |
| 104 | 1 BEDROOM | 724 | 89 | 813 |
| 105 | 1 BEDROOM | 712 | 88 | 800 |
| 106 | 1 BEDROOM | 724 | 88 | 812 |
| 107 | 1 BEDROOM | 726 | 89 | 815 |
| 108 | 2 BEDROOM | 1,045 | 174 | 1,219 |
| 109 | STUDIO | 376 | 77 | 454 |
| 110 | 1 BEDROOM | 746 | 91 | 837 |
| 111 | 1 BEDROOM | 740 | 89 | 829 |
Total Apartment = 11 units / floor |
Total Area = 10,037 sq.ft. / floor |
|||
NO. of floors |
14 floors |
|||